Price fund raised to 10,315 euros!
In 2020 the prize money pot is expected to be filled with 10,315 euros. We reserve the right to make changes until the announcement is fixed.
Rang | A-Tournament | B-Tournament | C-Tournament | D-Tournament |
1 | 2000 € | 500 € | 250 € | 100 € |
2 | 1500 € | 300 € | 125 € | 50 € |
3 | 1000 € | 200 € | 70 € | 30 € |
4 | 700 € | 100 € | ||
5 | 500 € | 50 € | ||
6 | 400 € | |||
7 | 300 € | |||
8 | 200 € | |||
9 | 150 € | |||
10 | 80 € | |||
Category Price |
Best Woman Lower 2250 Elo Best under 18 |
Lower 1800 Elo 60 € |
Lower 1450 Elo 50 € |
|
Bughouse Tournament |
Price fund 400 € |
|||
Team Blitz |
Price fund 400 € |